Connect with us

Big Bash League

BBL: Ricky Ponting best playing XI with complete stats

BBL: Ricky Ponting best playing XI with complete stats

BBL: Ricky Ponting best playing XI with complete stats

Australia’s former captain, Ricky Ponting selected his best playing XI for the Big Bash League (BBL) and ended up choosing only two international players. Notably, he has left Chris Lynn out who is the leading run-scorer of the league.

PLAYER NAME TEAM MATCH RUNS AVERAGE STRIKE RATE 50’s BPB BASRA
Aaron Finch (C) Melbourne renegades 63 2252 38.83 136.65 20 5.74 175.48
Shaun Marsh Melbourne Renegades, Perth Scorchers 49 1884 45.95 128.51 17 6.4 177.46
Brad Hodge Melbourne Renegades, Melbourne Stars, Adelaide Strikers 50 1412 42.79 134.35 11 6.18 177.14
Glenn Maxwell Melbourne Renegades, Melbourne Stars 73 1830 32.68 150.62 14 5.55 183.3
George Bailey Melbourne Stars, Hobart Hurricanes 80 1677 32.88 135.46 11 6.62 168.34
Marcus Stoinis Perth Scorchers, Melbourne Stars 61 1741 37.85 129.35 13 6.57 167.19
Matthew Wade Melbourne Renegades, Melbourne Stars, Hobart Hurricanes 65 1726 33.19 141.94 13 6.17 175.13

 

PLAYER NAME TEAM MATCH WICKETS AVERAGE STRIKE RATE ECONOMY 3-WICKET HAUL
Sean Abbott Sydney Thunders, Sydney Sixers 78 99 21.21 15.01 8.48 12
Rashid Khan Adelaide Striker 40 56 17.66 16.64 6.37 4
Ben Laughlin Hobart Hurricanes, Adelaide Strikers, Brisbane Heat 88 110 22.14 16.59 8.01 11
Lasith Malinga Melbourne Stars 13 18 15 16.67 5.4 2

Also, see:

BBL 10: Ricky Ponting eliminates Chris Lynn from his best XI

2 Comments

2 Comments

  1. Pingback: PakvsNZ 3rd T20I match preview, predicted winner - CricFolks

  2. Pingback: IPL 2021 to go ahead with eight teams, two new teams to be added by IPL 2022 - CricFolks

Leave a Reply

Your email address will not be published. Required fields are marked *

More in Big Bash League