
The Super Six stage teams for the ICC Cricket World Cup Qualifiers 2023 have been confirmed after Sri Lanka’s 82-run victory over Scotland at Queens Sports Club.
In Group A, Zimbabwe, Netherlands, and West Indies have progressed to the Super Six stage, while Sri Lanka, Scotland, and Oman from Group B have secured their spots. During this stage, the teams will face the sides they haven’t encountered in the group stage.
All points earned in the group stage will be carried over to the Super Six stage, except those gained against teams that didn’t qualify. The top two finalists from the Super Six stage will qualify for the ICC Men’s Cricket World Cup 2023.
Here is the complete schedule for the remaining matches:
Date | Matches | Venue |
---|---|---|
29 June | Super 6: A2 vs. B2 | Queen’s Sports Club |
30 June | Super 6: A3 vs. B1 | Queen’s Sports Club |
Playoff: A5 vs. B4 | Takashinga Cricket Club | |
1 July | Super 6: A1 vs. B3 | Harare Sports Club |
2 July | Super 6: A2 vs. B1 | Queen’s Sports Club |
Playoff: A4 vs. B5 | Takashinga Cricket Club | |
3 July | Super 6: A3 vs. B2 | Harare Sports Club |
4 July | Super 6: A2 vs. B3 | Queen’s Sports Club |
Playoff: 7th vs. 8th | Takashinga Cricket Club | |
5 July | Super 6: A1 vs. B2 | Harare Sports Club |
6 July | Super 6: A3 vs. B3 | Queen’s Sports Club |
Playoff: 9th vs. 10th | Takashinga Cricket Club | |
7 July | Super 6: A1 vs. B1 | Harare Sports Club |
9 July | Final | Harare Sports Club |
Also, see:
Cricket legends predict semifinalists of World Cup 2023
